MAPIX - Mainland
FEMA Region IX Coordination Site
Link to FEMA Flood Hazard Mapping Site Link to FEMA Map Service Center Link to FEMA Forms, Documents, and Software Link to FEMA Online Tutorials Link to ASFPM Site Link to FEMA Flood Mapping Around Levees

Mono County, CA

Scope/Activity Statement

MAPIX-M is to create countywide DFIRM panels, DFIRM Database, and FIS report for Mono County and incorporated areas. The data will be created in GIS format, which will allow municipal governments to combine it with their local GIS for floodplain management and land use planning.

 

Preliminary DFIRM Database - June 26, 2009

ZIP_File (82 Objects - GIS Software Required)

Preliminary FIS - June 26, 2009

Mono County Preliminary FIS - Volume One (PDF File - Download the free Reader)

 

Preliminary FIRM - June 26, 2009

06051CIND0A 06051C0300D 06051C0900D 06051C1400D
06051C0020D 06051C0325D 06051C0925D 06051C1425D
06051C0040D 06051C0350D 06051C0950D 06051C1500D
06051C0060D 06051C0375D 06051C1100D 06051C1600D
06051C0070D 06051C0500D 06051C1125D* 06051C1625D
06051C0080D 06051C0525D 06051C1225D 06051C1650D
06051C0086D 06051C0550D 06051C1250D 06051C1675D
06051C0088D* 06051C0725D 06051C1350D 06051C1725D
06051C0089D* 06051C0750D 06051C1388D 06051C1750D
06051C0152D 06051C0775D 06051C1389D 06051C1900D

*Revised Preliminary April 26, 2010


 Last Updated: Wednesday April 28 2010