MAPIX - Mainland
FEMA Region IX Coordination Site
Link to FEMA Flood Hazard Mapping Site Link to FEMA Map Service Center Link to FEMA Forms, Documents, and Software Link to FEMA Online Tutorials Link to ASFPM Site Link to FEMA Flood Mapping Around Levees

Shasta County, CA

Scope/Activity Statement

MAPIX-M is to create countywide DFIRM panels, DFIRM Database, and FIS report for Shasta County and incorporated areas. The digital panels will depict flood hazard data overlain on recent aerial photographs provided by the county and/or the U.S. Geological Survey. In addition, the data will be created in GIS format, which will allow municipal governments to combine it with their local GIS for floodplain management and land use planning.

Proof DFIRM Database - June 19, 2009

ZIP_File (127 Objects - GIS Software Required)

Preliminary FIS - June 19, 2009

Shasta County Preliminary FIS - Volume One (PDF File - Download the free Reader)

Shasta County Preliminary FIS - Volume Two (PDF File - Download the free Reader)

Shasta County Preliminary FIS - Volume Three (PDF File - Download the free Reader)

Preliminary FIRM - June 19, 2009

06089CIND1A 06089C0750G 06089C1216G 06089C1535G 06089C1900G
06089CIND2A 06089C0775G 06089C1217G

06089C1537G

06089C1905G
06089C0050G 06089C0800G 06089C1218G 06089C1539G 06089C1910G
06089C0075G 06089C0825G 06089C1219G 06089C1545G 06089C1915G
06089C0150G 06089C0850G 06089C1228G 06089C1551G 06089C1920G
06089C0175G 06089C0875G 06089C1229G 06089C1552G 06089C1930G*
06089C0200G 06089C0900G 06089C1230G 06089C1553G 06089C1935G*
06089C0225G 06089C0925G 06089C1235G 06089C1554G 06089C1940G
06089C0300G 06089C0950G 06089C1236G 06089C1560G 06089C1945G*
06089C0325G 06089C0975G 06089C1237G 06089C1561G* 06089C1955G
06089C0400G 06089C1000G 06089C1238G 06089C1562G 06089C1965G
06089C0425G 06089C1025G 06089C1239G 06089C1563G* 06089C1975G
06089C0450G 06089C1050G 06089C1245G 06089C1564G 06089C2000G
06089C0475G 06089C1075G 06089C1265G 06089C1570G 06089C2025G
06089C0500G 06089C1100G 06089C1275G 06089C1580G 06089C2075G
06089C0525G 06089C1175G 06089C1300G 06089C1585G 06089C2200G
06089C0600G 06089C1200G 06089C1350G 06089C1590G 06089C2250G
06089C0625G 06089C1205G 06089C1375G 06089C1595G 06089C2275G
06089C0650G 06089C1208G 06089C1425G 06089C1625G 06089C2300G
06089C0700G 06089C1209G 06089C1500G 06089C1675G 06089C2325G
06089C0725G 06089C1210G 06089C1525G 06089C1700G  
06089C0745G 06089C1215G 06089C1530G 06089C1825G  

*Proof Panel

Shasta County Additional Data

Shasta Behind Levee Analysis (PDF File - Download the free Reader)

Shasta Olney Creek Memo (PDF File - Download the free Reader)

Olney Creek Effective HEC-2 Model 1 of 3 (PDF File - Download the free Reader)

Olney Creek Effective HEC-2 Model 2 of 3 (PDF File - Download the free Reader)

Olney Creek Effective HEC-2 Model 3 of 3 (PDF File - Download the free Reader)

Olney Creek Corrected Effective HEC_RAS ZIP_File

City of Redding Hydrology Report 1 of 2 (PDF File - Download the free Reader)

City of Redding Hydrology Report 2 of 2 (PDF File - Download the free Reader)

 


 

 Last Updated: Friday May 28 2010