MAPIX - Mainland
FEMA Region IX Coordination Site
Link to FEMA Flood Hazard Mapping Site Link to FEMA Map Service Center Link to FEMA Forms, Documents, and Software Link to FEMA Online Tutorials Link to ASFPM Site Link to FEMA Flood Mapping Around Levees

Tehama County, CA

Scope/Activity Statement

MAPIX-M is to create countywide DFIRM panels, DFIRM Database, and FIS report for Tehama County and incorporated areas. The digital panels will depict flood hazard data overlain on recent aerial photographs provided by the county and/or the U.S. Geological Survey. In addition, the data will be created in GIS format, which will allow municipal governments to combine it with their local GIS for floodplain management and land use planning.

Preliminary DFIRM Database

ZIP_File (100 Objects - GIS Software Required)

Preliminary FIS - June 30, 2009

Tehama County Preliminary FIS - Volume One (PDF File - Download the free Reader)

 

Preliminary FIRM - June 30, 2009

 

06103CIND0A 06103C0440H 06103C0788H 06103C1450H
06103C0025H 06103C0445H 06103C0789H 06103C1455H
06103C0050H 06103C0475H 06103C0795H 06103C1460H
06103C0065H 06103C0675H 06103C0825H 06103C1465H
06103C0070H 06103C0700H 06103C1025H 06103C1470H
06103C0090H 06103C0725H 06103C1050H 06103C1480H
06103C0095H 06103C0750H 06103C1075H 06103C1485H
06103C0125H 06103C0755H 06103C1100H 06103C1490H
06103C0150H 06103C0760H 06103C1125H 06103C1495H
06103C0350H 06103C0765H 06103C1140H 06103C1525H
06103C0375H 06103C0766H 06103C1145H 06103C1550H
06103C0400H 06103C0767H 06103C1150H 06103C1650H
06103C0405H 06103C0770H 06103C1165H 06103C1675H
06103C0410H 06103C0780H 06103C1175H 06103C1700H
06103C0425H 06103C0785H 06103C1200H 06103C1725H
06103C0430H 06103C0786H 06103C1400H 06103C1750H
06103C0435H 06103C0787H 06103C1425H 06103C1775H

 

 Last Updated: Wednesday August 26 2009