MAPIX - Mainland
FEMA Region IX Coordination Site
Link to FEMA Flood Hazard Mapping Site Link to FEMA Map Service Center Link to FEMA Forms, Documents, and Software Link to FEMA Online Tutorials Link to ASFPM Site Link to FEMA Flood Mapping Around Levees

Butte County, CA

Scope/Activity Statement

MAPIX-M is to create countywide DFIRM panels, DFIRM Database, and FIS report for Butte County and incorporated areas. The data will be created in GIS format, which will allow municipal governments to combine it with their local GIS for floodplain management and land use planning.

USACE Report - May 2008

Upper Feather River Floodplain Mapping Study (May 2008), prepared by U.S. Army Corps Engineers, Sacramento District (PDF File - Download the free Reader)

Preliminary DFIRM Database- June 19, 2009

ZIP_File ( 99 Objects - GIS Software Required)

Preliminary FIS- June 19, 2009

Butte County Preliminary FIS - Volume One (PDF File - Download the free Reader)

 

Preliminary Flood Insurance Rate Maps (FIRMs) - June 19, 2009

06007CIND0A

06007C0520E 06007C0795E
06007C0075E 06007C0530E 06007C0800E
06007C0150E 06007C0540E 06007C0825E
06007C0175E 06007C0550E 06007C0850E
06007C0300E 06007C0575E 06007C0950E
06007C0310E 06007C0600E 06007C0960E
06007C0320E 06007C0625E 06007C0975E
06007C0325E 06007C0650E 06007C0980E
06007C0330E 06007C0710E 06007C0983E
06007C0339E 06007C0720E 06007C0985E
06007C0340E 06007C0725E 06007C0990E
06007C0343E 06007C0730E 06007C0991E
06007C0345E 06007C0735E 06007C0995E
06007C0375E 06007C0740E 06007C1025E
06007C0485E 06007C0745E 06007C1050E
06007C0495E 06007C0755E 06007C1130E
06007C0502E 06007C0760E 06007C1150E
06007C0505E 06007C0765E 06007C1175E
06007C0506E 06007C0770E 06007C1200E
06007C0510E 06007C0788E  
06007C0515E 06007C0790E  

 

 Last Updated: Monday September 21 2009