MAPIX - Mainland
FEMA Region IX Coordination Site
Link to FEMA Flood Hazard Mapping Site Link to FEMA Map Service Center Link to FEMA Forms, Documents, and Software Link to FEMA Online Tutorials Link to ASFPM Site Link to FEMA Flood Mapping Around Levees

Coconino County, AZ

MAPIX-M is to create countywide DFIRM panels, DFIRM Database, and FIS report for Coconino County and incorporated areas incorporating restudy of portions of Switzer Canyon Wash, Schultz Wash, Bow and Arrow Wash, Peak View Tributary, and Rio De Flag (West and East). The digital panels will depict flood hazard data overlain on recent aerial photographs provided by the county and/or the U.S. Geological Survey. In addition, the data will be created in GIS format, which will allow municipal governments to combine it with their local GIS for floodplain management and land use planning.

General Project Activity

Scoping Meeting

A scoping was held to begin the DFIRM conversion project for Coconino County.

Final CCO Meeting(s)

A final CCO meeting for the revised preliminary FIS was held on May 4, 2009.

Revised Preliminary

A revised preliminary was issued on April 10, 2009.

Revised Preliminary DFIRM Database - April 10, 2009

       ZIP_File (7,947 KB - GIS Software Required)

Revised Preliminary FIS - April 10, 2009

         Coconino County Revised Preliminary FIS - Volume One (PDF File - Download the free Reader)

        Coconino County Revised Preliminary FIS - Volume Two (PDF File - Download the free Reader)

Revised Preliminary FIRM - April 10, 2009

04005C0156G 04005C4425G 04005C6809G 04005C7444G
04005C0157G 04005C4525G 04005C6811G 04005C7451G
04005C0158G 04005C4850G 04005C6812G 04005C7453G
04005C0159G 04005C4875G 04005C6816G 04005C7457G
04005C0167G 04005C4900G 04005C6817G 04005C7459G
04005C0176G 04005C4925G 04005C6818G 04005C7460G
04005C0185G 04005C5025G 04005C6819G 04005C7461G
04005C0190G 04005C5050G 04005C6826G 04005C7462G
04005C0195G 04005C5575G 04005C6827G 04005C7463G
04005C0225G 04005C5800G 04005C6828G 04005C7467G
04005C0350G 04005C5825G 04005C6829G 04005C7500G
04005C0375G 04005C6275G 04005C6831G 04005C7505G
04005C0400G 04005C6300G 04005C6832G 04005C7510G
04005C0650G 04005C6339G 04005C6833G 04005C7511G
04005C0725G 04005C6343G 04005C6834G 04005C7512G
04005C0750G 04005C6425G 04005C6836G 04005C7514G
04005C1050G 04005C6440G 04005C6837G 04005C7520G
04005C1075G 04005C6470G 04005C6838G 04005C7625G
04005C1100G 04005C6650G 04005C6839G 04005C7650G
04005C3200G 04005C6675G 04005C6845G 04005C7657G
04005C3225G 04005C6700G 04005C6875G 04005C7659G
04005C3250G 04005C6702G 04005C6975G 04005C7700G
04005C3300G 04005C6706G 04005C7000G 04005C7717G
04005C3775G 04005C6710G 04005C7125G 04005C7719G
04005C3800G 04005C6750G 04005C7138G 04005C7725G
04005C3825G 04005C6775G 04005C7150G 04005C7750G
04005C3850G 04005C6800G 04005C7155G 04005C7850G
04005C3900G 04005C6801G 04005C7175G 04005C7875G
04005C4300G 04005C6802G 04005C7200G 04005C7900G
04005C4325G 04005C6804G 04005C7300G 04005CIND0A
04005C4350G 04005C6806G 04005C7325G  
04005C4375G 04005C6807G 04005C7432G  
04005C4400G 04005C6808G 04005C7434G  

Proof Panel - January 11, 2010

04005C6806G 04005C6831G
04005C6829G 04005C6833G

 

Preliminary

A preliminary was issued on December 15, 2005.

The preliminary was rescinded in June 2006.

  December 28, 2005

 Last Updated: Tuesday January 19 2010