MAPIX - Mainland
FEMA Region IX Coordination Site
Link to FEMA Flood Hazard Mapping Site Link to FEMA Map Service Center Link to FEMA Forms, Documents, and Software Link to FEMA Online Tutorials Link to ASFPM Site Link to FEMA Flood Mapping Around Levees

Humboldt County, CA

Scope/Activity Statement

MAPIX-M is to create countywide DFIRM panels, DFIRM Database, and FIS report for Humboldt County and incorporated areas. The data will be created in GIS format, which will allow municipal governments to combine it with their local GIS for floodplain management and land use planning.

 

Preliminary FIS- August 7, 2009

Humboldt County Preliminary FIS - Volume One (PDF File - Download the free Reader)

Preliminary DFIRM Database - August 7, 2009

ZIP File (71 Objects - GIS software required)

Preliminary Flood Insurance Rate Maps (FIRMs) - August 7, 2009

06023CIND0A 06023C0760F 06023C1200F 06023C1500F

06023C0050F

06023C0830F 06023C1205F 06023C1525F
06023C0075F 06023C0839F 06023C1206F 06023C1550F
06023C0165F 06023C0843F 06023C1207F 06023C1575F
06023C0170F 06023C0844F 06023C1208F 06023C1600F
06023C0175F 06023C0852F* 06023C1209F 06023C1650F
06023C0325F 06023C0854F 06023C1215F 06023C1675F
06023C0350F 06023C0855F* 06023C1220F 06023C1700F
06023C0425F 06023C0860F 06023C1230F 06023C1725F
06023C0500F 06023C0865F 06023C1235F 06023C1750F
06023C0525F 06023C0870F 06023C1240F 06023C1775F
06023C0550F 06023C0880F 06023C1245F 06023C1800F
06023C0575F 06023C0900F 06023C1275F 06023C1825F
06023C0675F 06023C0925F 06023C1300F 06023C1840F
06023C0680F 06023C0995F 06023C1325F 06023C1850F
06023C0685F 06023C1000F 06023C1375F 06023C1875F
06023C0687F 06023C1015F 06023C1400F 06023C1900F
06023C0689F* 06023C1025F 06023C1425F 06023C1950F
06023C0690F* 06023C1050F 06023C1430F 06023C1975F
06023C0694F 06023C1075F 06023C1435F 06023C1980F
06023C0695F 06023C1100F 06023C1455F 06023C1985F
06023C0713F 06023C1175F 06023C1460F 06023C2000F
06023C0715F 06023C1184F 06023C1465F 06023C2025F
06023C0725F 06023C1185F 06023C1470F 06023C2050F

*Revised Preliminary March 19, 2010

 

 Last Updated: Monday March 22 2010