MAPIX - Mainland
FEMA Region IX Coordination Site
Link to FEMA Flood Hazard Mapping Site Link to FEMA Map Service Center Link to FEMA Forms, Documents, and Software Link to FEMA Online Tutorials Link to ASFPM Site Link to FEMA Flood Mapping Around Levees

Pima County, Arizona DFIRM

MAPIX-M is to create a countywide DFIRM update, database and FIS report for Pima County, Arizona and incorporated areas.  The digital panels will depict flood hazard data shown over aerial photography provided by Pima County Association of Governments.  The effective data and any LOMRs issued since the previous effective in 1999 will be incorporated and a final GIS DFIRM database for Pima county will be delivered to FEMA and available on FEMA's Map Service Center for public access.

The DFIRM for Pima County was initially schedule for a September 30, 2006 effective date, but was rescinded when FEMA issued Procedural Memorandum 34 & 43 regarding Provisional Accreditation of Levees (PAL) for the DFIRMs.  A revised preliminary is being processed for Pima County which will be in compliance with current guidelines for levees.

Project Schedule

Meeting Information

Scope/Activity Statement

General Project Information

Appeal Resolutions: Proof FIRM Panels

04019C1035L 04019C1051L 04019C1055L

 

Revised Preliminary DFIRM Database - May 29, 2009

       ZIP_File (12,042 KB - GIS Software Required)

Revised Preliminary FIS - May 29, 2009

        Pima County Revised Preliminary FIS - Volume One ( PDF File )

        Pima County Revised Preliminary FIS - Volume Two ( PDF File )

        Pima County Revised Preliminary FIS - Volume Three  (PDF File )

        Pima County Revised Preliminary FIS - Volume Four ( PDF File )

        Pima County Revised Preliminary FIS - Volume Five  ( PDF File )

 

Revised Preliminary Summary of Map Actions (SOMA) - May 29, 2009

 

Revised Preliminary FIRM - May 29, 2009

04019C0325L 04019C1525L 04019C2277L 04019C2925L
04019C0415L 04019C1550L 04019C2278L 04019C2930L
04019C0420L 04019C1605L 04019C2279L 04019C2935L
04019C0440L 04019C1610L 04019C2281L 04019C2940L
04019C0445L 04019C1615L 04019C2282L 04019C2945L
04019C0495L 04019C1620L 04019C2283L 04019C2975L
04019C0515L 04019C1650L 04019C2284L 04019C3000L
04019C0550L 04019C1655L 04019C2286L 04019C3100L
04019C0575L 04019C1660L 04019C2287L 04019C3375L
04019C0600L 04019C1665L 04019C2288L 04019C3455L
04019C0685L 04019C1666L 04019C2289L 04019C3460L
04019C0695L 04019C1667L 04019C2291L 04019C3465L
04019C0713L 04019C1668L 04019C2293L 04019C3525L
04019C0715L 04019C1669L 04019C2295L 04019C3550L
04019C0725L 04019C1680L 04019C2301L 04019C3575L
04019C0750L 04019C1685L 04019C2302L 04019C3875L
04019C0925L 04019C1686L 04019C2303L 04019C3900L
04019C0950L 04019C1687L 04019C2304L 04019C3935L
04019C1005L 04019C1688L 04019C2306L 04019C3945L
04019C1010L 04019C1689L 04019C2307L 04019C3955L
04019C1015L 04019C1693L 04019C2308L 04019C3965L
04019C1020L 04019C1694L 04019C2309L 04019C4025L
04019C1030L 04019C1695L 04019C2312L 04019C4050L
04019C1035L 04019C1705L 04019C2315L 04019C4275L
04019C1040L 04019C1713L 04019C2320L 04019C4300L
04019C1045L 04019C1715L 04019C2330L 04019C4325L
04019C1055L 04019C1720L 04019C2335L 04019C4335L
04019C1060L 04019C1740L 04019C2340L 04019C4350L
04019C1065L 04019C1800L 04019C2345L 04019C4355L
04019C1070L 04019C1900L 04019C2365L 04019C4360L
04019C1080L 04019C1925L 04019C2800L 04019C4450L
04019C1085L 04019C1950L 04019C2805L 04019C4475L
04019C1089L 04019C2225L 04019C2810L 04019C4600L
04019C1090L 04019C2240L 04019C2825L 04019C4625L
04019C1095L 04019C2245L 04019C2850L 04019C4650L
04019C1175L 04019C2250L 04019C2855L 04019C4700L
04019C1200L 04019C2255L 04019C2860L 04019C4725L
04019C1285L 04019C2260L 04019C2880L 04019CIND0A
04019C1305L 04019C2265L 04019C2890L  
04019C1325L 04019C2270L 04019C2900L  
04019C1350L 04019C2276L 04019C2905L  
 Last Updated: Tuesday April 27 2010