MAPIX - Mainland
FEMA Region IX Coordination Site
Link to FEMA Flood Hazard Mapping Site Link to FEMA Map Service Center Link to FEMA Forms, Documents, and Software Link to FEMA Online Tutorials Link to ASFPM Site Link to FEMA Flood Mapping Around Levees

Sierra County, CA

Scope/Activity Statement

MAPIX-M is to create a county-wide first-time FIRM and DFIRM Database for Sierra County and incorporated areas. The digital panels will depict flood hazard data, based on a recent flood study, overlain on recent aerial photographs provided by the U.S. Department of Agriculture under the National Agriculture Imagery Program (NAIP). In addition, the data will be created in GIS format, which will allow the city to combine it with their local GIS for floodplain management and land use planning.

Preliminary DFIRM Database - September 23, 2008

ZIP_File (105 Objects - GIS Software Required)

Revised Preliminary FIS - September 15, 2009

Sierra County Preliminary FIS - Volume One (PDF File - Download the free Reader)

Revised Preliminary FIRM - September 15, 2009

06091CIND0A 06091C0250C 06091C0341C 06091C0367C 06091C0550C
06091C0025C 06091C0275C 06091C0342C 06091C0370C 06091C0575C
06091C0075C 06091C0300C 06091C0345C 06091C0378C 06091C0600C
06091C0100C 06091C0317C 06091C0353C 06091C0380C 06091C0625C
06091C0125C 06091C0320C 06091C0354C 06091C0400C 06091C0650C
06091C0150C 06091C0325C 06091C0355C 06091C0425C 06091C0675C
06091C0175C 06091C0329C 06091C0358C 06091C0430C 06091C0700C
06091C0220C 06091C0330C 06091C0359C 06091C0440C 06091C0725C
06091C0236C 06091C0335C 06091C0360C 06091C0450C  
06091C0238C 06091C0336C 06091C0361C 06091C0475C  
06091C0239C 06091C0337C 06091C0365C 06091C0500C  
06091C0240C 06091C0340C 06091C0366C 06091C0525C  
 Last Updated: Wednesday April 07 2010