MAPIX - Mainland
FEMA Region IX Coordination Site
Link to FEMA Flood Hazard Mapping Site Link to FEMA Map Service Center Link to FEMA Forms, Documents, and Software Link to FEMA Online Tutorials Link to ASFPM Site Link to FEMA Flood Mapping Around Levees

Siskiyou County, CA

Scope/Activity Statement

MAPIX-M is to create countywide DFIRM panels, DFIRM Database, and FIS report for Siskiyou County and incorporated areas. The data will be created in GIS format, which will allow municipal governments to combine it with their local GIS for floodplain management and land use planning.

Preliminary DFIRM Database - April 24, 2009

ZIP_File(GIS Software Required)

Preliminary FIS - April 24, 2009

Siskiyou County Preliminary FIS - Volume One (PDF file - Download the free Reader)

Preliminary FIRM - April 24, 2009

06093C0195D 06093C1425D 06093C2554D
06093C0275D 06093C1450D 06093C2555D
06093C0300D 06093C1500D 06093C2556D
06093C0375D 06093C1515D 06093C2558D
06093C0400D 06093C1520D 06093C2560D
06093C0465D 06093C1550D 06093C2565D
06093C0470D 06093C1555D 06093C2567D
06093C0600D 06093C1556D 06093C2570D
06093C0610D 06093C1557D 06093C2600D
06093C0630D 06093C1558D 06093C2675D
06093C0640D 06093C1559D 06093C2700D
06093C0645D 06093C1565D 06093C2800D
06093C0675D 06093C1570D 06093C2825D
06093C0700D 06093C1585D 06093C2850D
06093C0725D 06093C1600D 06093C2875D
06093C0750D 06093C1625D 06093C2900D
06093C0775D 06093C1650D 06093C2925D
06093C0800D 06093C1675D 06093C2950D
06093C0825D 06093C1700D 06093C3000D
06093C0850D 06093C1725D 06093C3025D
06093C0875D 06093C1750D 06093C3044D
06093C0935D 06093C1875D 06093C3063D
06093C0945D 06093C1900D 06093C3065D
06093C0955D 06093C1925D 06093C3070D
06093C0960D 06093C1975D 06093C3100D
06093C0965D 06093C2000D 06093C3125D
06093C0970D 06093C2001D 06093C3150D
06093C0980D 06093C2002D 06093C3200D
06093C0985D 06093C2003D 06093C3250D
06093C0990D 06093C2025D 06093C3275D
06093C1005D 06093C2050D 06093C3300D
06093C1010D 06093C2075D 06093C3325D
06093C1015D 06093C2100D 06093C3432D
06093C1020D 06093C2125D 06093C3433D
06093C1030D 06093C2175D 06093C3434D
06093C1035D 06093C2200D 06093C3441D
06093C1055D 06093C2225D 06093C3457D
06093C1060D 06093C2275D 06093C3460D
06093C1100D 06093C2350D 06093C3470D
06093C1125D 06093C2375D 06093C3500D
06093C1150D 06093C2400D 06093C3525D
06093C1200D 06093C2450D 06093C3550D
06093C1225D 06093C2459D 06093C3575D
06093C1250D 06093C2475D 06093C3600D
06093C1275D 06093C2500D 06093C3625D
06093C1300D 06093C2525D 06093C3700D
06093C1325D 06093C2550D 06093C3725D
06093C1350D 06093C2552D siskiyou_county_index

 

Flood Insurance Restudy of Siskiyou County, CA:  Community of McCloud (draft) prepared by Northwest Hydraulic Consultants - March 2007

 Last Updated: Wednesday February 03 2010